GRIIIx
Compact and Powerful
GRIIIx
Price
$1,249.95
What’s in the Box
Photo Credit: William Hereford
Imaging performance without compromise
Advanced image processing and responsiveness. Meet the latest GR ENGINE 6
Capture the moment
With Full Press Snap, you'll never miss a shot
Further expand the expressive world
In pursuit of convenience and security
System chart
Specifications
GRIIIx
Included items
• Rechargeable Battery (DB-110) • USB Power Adapter • Power Plug • USB Cable I-USB166 • Handstrap
Specifications
| Lens | Lens Construction | |
|---|---|---|
| Focal Length, Aperture | ||
| Image Capture Unit | Image Sensor | |
| Effective Pixels | ||
| Sensitivity (Standard output) | ||
| Image Stabilization | ||
| AA Filter Simulator | ||
| Dust Removal | ||
| File Formats | Still Image | |
| Movie | ||
| Storage Medium | ||
| Focus | Type | |
| Focus Mode | ||
| Full Press Snap | ||
| Face/Eye Detection | ||
| Focus Range (From lens face) | ||
| Exposure | Exposure Mode | |
| Metering Mode | ||
| Shutter Speed | ||
| EV Compensation | ||
| ND Filter (2EV) | ||
| White Balance | ||
| Fine Adjustment | ||
| Drive Mode | Drive | |
| Self-timer | ||
| Shooting Functions | Crop | |
| Image Control | ||
| Dynamic Range Correction | ||
| Noise Reduction | ||
| Horizon Correction* | ||
| Display | ||
| Playback Functions | Playback View | |
| Base Parameter Adjustment | ||
| RAW Development | ||
| Edit | ||
| LCD Monitor | Type | |
| Touch Screen | ||
| Adjustments | ||
| Wireless LAN | Standards | |
| Frequency (Center Frequency) | ||
| Security | ||
| Bluetooth® | Standards | |
| Frequency (Center Frequency) | ||
| Interfaces | USB Type-C™ | |
| Hotshoe | ||
| Lens adapter pin | ||
| Power Supply | Battery Type | |
| AC Adapter | ||
| Battery Life | ||
| Dimensions and Weight | Dimensions |
Storage
| Mode | Fomat/Size | Aspect Ratio | Focal Length* / GR III | Focal Length* / GR IIIx | Number of Recorded pixels | Internal Memory 2GB | SD Card 8GB |
|---|---|---|---|---|---|---|---|
| Still image | RAW | 3:2 | 28mm | 40mm | 24M(6000 x 4000) | 40 | 150 |
| Still image | RAW | 3:2 | 35mm | 50mm | 15M(4800 x 3200) | 40 | 154 |
| Still image | RAW | 3:2 | 50mm | 71mm | 7M(3360 x 2240) | 41 | 157 |
| Still image | RAW | 1:1 | 28mm | 40mm | 16M(4000 x 4000) | 40 | 153 |
| Still image | RAW | 1:1 | 35mm | 50mm | 10M(3200 x 3200) | 41 | 156 |
| Still image | RAW | 1:1 | 50mm | 71mm | 5M(2240 x 2240) | 42 | 158 |
| Still image | RAW+ | 3:2 | 28mm | 40mm | 24M(6000 x 4000) | 31 | 117 |
| Still image | RAW+ | 3:2 | 35mm | 50mm | 15M(4800 x 3200) | 34 | 129 |
| Still image | RAW+ | 3:2 | 50mm | 71mm | 7M(3360 x 2240) | 38 | 143 |
| Still image | RAW+ | 1:1 | 28mm | 40mm | 16M(4000 x 4000) | 34 | 128 |
| Still image | RAW+ | 1:1 | 35mm | 50mm | 10M(3200 x 3200) | 36 | 138 |
| Still image | RAW+ | 1:1 | 50mm | 71mm | 5M(2240 x 2240) | 39 | 148 |
| Still image | [L] (JPEG) | 3:2 | - | - | 24M(6000 x 4000) | 140 | 527 |
| Still image | [L] (JPEG) | 1:1 | - | - | 16M(4000 x 4000) | 209 | 788 |
| Still image | [M] (JPEG) | 3:2 | - | - | 15M(4800 x 3200) | 218 | 820 |
| Still image | [M] (JPEG) | 1:1 | - | - | 10M(3200 x 3200) | 324 | 1220 |
| Still image | [S] (JPEG) | 3:2 | - | - | 7M(3360 x 2240) | 437 | 1646 |
| Still image | [S] (JPEG) | 1:1 | - | - | 5M(2240 x 2240) | 645 | 2428 |
| Still image | [XS] (JPEG) | 3:2 | - | - | 2M(1920 x 1280) | 1253 | 4717 |
| Still image | [XS] (JPEG) | 1:1 | - | - | 1.6M(1280 x 1280) | 1810 | 6813 |
Storage
| Mode | Size | Aspect Ratio | Frame Rate | Number of Recorded pixels | Internal Memory 2GB | SD Card 8GB |
|---|---|---|---|---|---|---|
| Movie** | Full HD | 16:9 | 60p | 1920x1080 | 3:16 | 12:17 |
| Movie** | Full HD | 16:9 | 30p | 1920x1080 | 6:25 | 24:09 |
| Movie** | Full HD | 16:9 | 24p | 1920x1080 | 7:57 | 29:56 |
Operating Environment
| Windows® | |
|---|---|
| Mac |
Exterior
GRIIIx
System chart
Accessories
Tele conversion lens [GT-2]
External mini viewfinder [GV-3]
Ring cap [GN-2 (DG)]
Hand strap [GS-2]
Cable switch [CA-3]
Rechargeable battery [DB-110]
Auto flash [AF540FGZ II]
Metal hot shoe cover [GK-1]
Lens adapter [GA-2]
Ring cap [GN-2 (BK)]
Ring cap [GN-2 (BZ)]
Neck strap [GS-3]
Battery charger [BJ-11]
AC adapter kit [K-AC 166]
Auto flash [AF201FG]
Soft case [GC-11]
Works Of GRIIIx
Photo 1 of 6
What’s in the Box
* Products marked with an asterisk are not available for individual sale.