GR IV
Compact and Powerful
GR IV
Price
$1,599.95
What’s in the Box
Photo Credit: DAIDO MORIYAMA
Imaging Power, One Step Ahead
A Fusion of Tradition and Innovation. The New GR Lens
NEW
High-sensitivity and Low-noise Back-illuminated Sensor. 25.7M CMOS Image Sensor
NEW
High-sensitivity and Low-noise Back-illuminated Sensor. 25.7M CMOS Image Sensor
Advanced Imaging Power and Mobility. GR ENGINE 7
NEW
Expand the Realm of Possibilities. ISO 204800
NEW
Powerful Snapshot Capabilities. 5-axis, 6-step Image Stabilization
NEW
Powerful Snapshot Capabilities. 5-axis, 6-step Image Stabilization
Zero in on the Ideal Snapshot Camera
Pick It up and You Will Feel the Difference. Slim Body & Superb Grip
NEW
Pick It up and You Will Feel the Difference. Slim Body & Superb Grip
Faster, More Precise. AF Performance
NEW
Finely Honed Responsiveness. approx. 0.6 second High-speed Start-up
NEW
Never Miss a Subject. Focus Mode
Camera-assisted Portraits. Face/Eye Detection AF
A Unique GR Quick Shooting Feature. Full Press Snap
A Unique GR Quick Shooting Feature. Full Press Snap
Smoother Focusing. Focus Limiter
NEW
Easier Snapshots. Sn Mode
NEW
Even Easier AE. Program Auto Ex
NEW
Intuitive Controls. Touchscreen Monitor
NEW
Intuitive Controls. Touchscreen Monitor
Intuitive Exposure Controls. EV Compensation Button
NEW
Intuitive Exposure Controls. EV Compensation Button
Easier to Use. Customization Function
直感的な操作を可能にする タッチパネルとコントロールダイヤル
自分好みの操作性を実現する カスタマイズ機能
Use Every Ray of Light Exactly the Way You Want
Depict an Even More Vivid World. Image Control
Depict an Even More Vivid World. Image Control
Record Your Impressions of Light. New Auto White Balance
NEW
Record Your Impressions of Light. New Auto White Balance
28mm for Dynamic Close-ups. Macro Mode
28mm for Dynamic Close-ups. Macro Mode
Make Use of the Angle of View of Three Lenses. Crop Mode
Make Use of the Angle of View of Three Lenses. Crop Mode
Capture Unreal Impressions in Images. Multi-exposure
Capture Unreal Impressions in Images. Multi-exposure
Enjoy Greater Freedom over Exposure Settings. Built-in ND Filter
Specifications
GR IV
〈Included items〉
Major Specifications
| Lens | Lens Construction | |
|---|---|---|
| Focal Length, Aperture | ||
| Image Capture Unit | Image Sensor | |
| Effective Pixels | ||
| Sensitivity (Standard output) | ||
| Image Stabilization | ||
| AA Filter Simulator | ||
| Dust Removal | ||
| File Formats | Still Image | |
| Movie | ||
| Storage Medium | ||
| Focus | Type | |
| Focus Mode | ||
| Focus Limiter | ||
| Full Press Snap | ||
| Face/Eye Detection | ||
| Focus Range (From lens face) | ||
| Exposure | Exposure Mode | |
| Metering Mode | ||
| Shutter Speed | ||
| EV Compensation | ||
| ND Filter (2EV) | ||
| White Balance | ||
| Fine Adjustment | ||
| Drive Mode | Drive | |
| Self-timer | ||
| Shooting Functions | Crop | |
| Image Control | ||
| Dynamic Range Correction | ||
| Noise Reduction | ||
| Horizon Correction | ||
| Display | ||
| Playback Functions | Playback View | |
| Base Parameter Adjustment | ||
| RAW Development | ||
| Edit | ||
| LCD Monitor | Type | |
| Touch Screen | ||
| Adjustments | ||
| Wireless LAN | Standards | |
| Operating frequency band range | ||
| Communication bandwidth | ||
| Security | ||
| Bluetooth® | Standards | |
| Frequency (Center Frequency) | ||
| Interfaces | USB Type-C™ | |
| Hotshoe | ||
| Lens adapter pin | ||
| Power Supply | Battery Type | |
| AC Adapter |
Storage
| Mode | Fomat/Size | Aspect Ratio | Focal Length* | Number of Recorded pixels | Internal Memory 53GB | Memory Card 64GB |
|---|---|---|---|---|---|---|
| Still image | RAW | 3:2 | 28mm | 26M:6192x4128 | 995 | 1117 |
| Still image | RAW | 3:2 | 35mm | 16M:4944x3296 | 1018 | 1143 |
| Still image | RAW | 3:2 | 50mm | 8.2M:3504x2336 | 1037 | 1165 |
| Still image | RAW | 4:3 | 28mm | 23M:5504x4128 | 1001 | 1125 |
| Still image | RAW | 4:3 | 35mm | 15M:4400x3296 | 1023 | 1149 |
| Still image | RAW | 4:3 | 50mm | 7.3M:3120x2336 | 1040 | 1168 |
| Still image | RAW | 1:1 | 28mm | 17M:4128x4128 | 1016 | 1141 |
| Still image | RAW | 1:1 | 35mm | 11M:3296x3296 | 1030 | 1157 |
| Still image | RAW | 1:1 | 50mm | 5.5M:2336x2336 | 1045 | 1174 |
| Still image | RAW | 16:9 | 28mm | 22M:6192x3480 | 1004 | 1127 |
| Still image | RAW | 16:9 | 35mm | 14M:4944x2784 | 1023 | 1149 |
| Still image | RAW | 16:9 | 50mm | 6.9M:3504x1968 | 1042 | 1171 |
| Still image | RAW+ | 3:2 | 28mm | 26M:6192x4128 | 774 | 870 |
| Still image | RAW+ | 3:2 | 35mm | 16M:4944x3296 | 859 | 964 |
| Still image | RAW+ | 3:2 | 50mm | 8.2M:3504x2336 | 947 | 1063 |
| Still image | RAW+ | 4:3 | 28mm | 23M:5504x4128 | 798 | 897 |
| Still image | RAW+ | 4:3 | 35mm | 15M:4400x3296 | 876 | 984 |
| Still image | RAW+ | 4:3 | 50mm | 7.3M:3120x2336 | 957 | 1075 |
| Still image | RAW+ | 1:1 | 28mm | 17M:4128x4128 | 850 | 955 |
| Still image | RAW+ | 1:1 | 35mm | 11M:3296x3296 | 915 | 1027 |
| Still image | RAW+ | 1:1 | 50mm | 5.5M:2336x2336 | 981 | 1102 |
| Still image | RAW+ | 16:9 | 28mm | 22M:6192x3480 | 809 | 909 |
| Still image | RAW+ | 16:9 | 35mm | 14M:4944x2784 | 883 | 992 |
| Still image | RAW+ | 16:9 | 50mm | 6.9M:3504x1968 | 961 | 1080 |
| Still image | [L] (JPEG) | 3:2 | ─ | 26M:6192x4128 | 3498 | 3929 |
| Still image | [L] (JPEG) | 4:3 | ─ | 23M:5504x4128 | 3943 | 4429 |
| Still image | [L] (JPEG) | 1:1 | ─ | 17M:4128x4128 | 5226 | 5870 |
| Still image | [L] (JPEG) | 16:9 | ─ | 22M:6192x3480 | 4131 | 4640 |
| Still image | [M] (JPEG) | 3:2 | ─ | 16M:4944x3296 | 5422 | 6090 |
| Still image | [M] (JPEG) | 4:3 | ─ | 15M:4400x3296 | 6110 | 6862 |
| Still image | [M] (JPEG) | 1:1 | ─ | 11M:3296x3296 | 8033 | 9022 |
| Still image | [M] (JPEG) | 16:9 | ─ | 14M:4944x2784 | 6475 | 7272 |
| Still image | [S] (JPEG) | 3:2 | ─ | 8.2M:3504x2336 | 10581 | 11883 |
| Still image | [S] (JPEG) | 4:3 | ─ | 7.3M:3120x2336 | 12050 | 13534 |
| Still image | [S] (JPEG) | 1:1 | ─ | 5.5M:2336x2336 | 15494 | 17401 |
| Still image | [S] (JPEG) | 16:9 | ─ | 6.9M:3504x1968 | 12395 | 13921 |
| Still image | [XS] (JPEG) | 3:2 | ─ | 2.5M:1920x1280 | 33371 | 37479 |
| Still image | [XS] (JPEG) | 4:3 | ─ | 2.8M:1920x1440 | 28922 | 32482 |
| Still image | [XS] (JPEG) | 1:1 | ─ | 1.6M:1280x1280 | 48203 | 54137 |
| Still image | [XS] (JPEG) | 16:9 | ─ | 2.1M:1920x1080 | 39439 | 44294 |
Storage
| Mode | Size | Aspect Ratio | Frame Rate | Number of Recorded pixels | Internal Memory 53GB | Memory Card 64GB |
|---|---|---|---|---|---|---|
| Movie** | Full HD | (16:9) | 60p | 1920x1080 | 1:26'56" | 1:37'38" |
| Movie** | Full HD | (16:9) | 30p | 1920x1080 | 2:50'51" | 3:11'53" |
| Movie** | Full HD | (16:9) | 24p | 1920x1080 | 3:31'44" | 3:57'48" |
Operating Environment
| Windows® | |
|---|---|
| Mac |
Exterior
GR IV
System chart
Accessories
External flash [GF-2]
Battery charger [BJ-12]
Lens adapter [GA-3]
External mini viewfinder [GV-2]
Ring cap [GN-3 (DG)]
Soft case [GC-11]
Finger strap [GS-4]
Neck strap [ST-2]
AC adapter kit [K-AC166]
Rechargeable Li-ion battery [DB-120]
Wide conversion lens [GW-4]
External viewfinder [GV-1]
Ring cap [GN-3 (BK)]
Metal hot shoe cover [GK-2]
Soft case [GC-12]
Hand strap [GS-2]
Neck strap [GS-3]
Works Of GR IV
Photo 1 of 6
What’s in the Box
* Products marked with an asterisk are not available for individual sale.
User Reviews
Photographers
![]()
DAIDO MORIYAMA
in Tokyo (2025)