AD 9x28 WP
Starting from $249.00
Sport Optics
Price
$179.00
| Specification | Value |
|---|---|
| Type | Roof-prism, Centre focusing (Inner focusing) |
| Model No. | 62881 - AD 8x25 WP |
| Model No. | 62882 - AD 10x25 WP |
| Eye Relief | 21 mm |
| Magnification | 8x |
| Objective Lens Diameter | 25 mm |
| Real Field of View | 5.5 º |
| Field of view at 1000m | 96m |
| Field of view at 1000 yards | 288 ft. |
| Exit Pupil | 3.1 mm |
| Relative Brightness | 9.6 |
| Diopter Adjustment | Right diopter ring |
| Diopter Adjustment Range | ±2m-1 |
| Eye Width Adjustment Range | 33 to 72 mm / 1.3 to 2.8 inches |
| Focusing Range | 3.0 m to infinity / 9.8 ft. to Infinity |
| Eyepiece Ring | Helicoid eyepiecering |
| Height & Width | 110 x 105 mm / 4.3 inches x 4.1 inches |
| Thickness | 40 mm / 1.6 inches |
| Notes | Waterproof 1m in depth of water (JIS class 6), Nitrogen filled |
| Body Color | Black |
| Apparent Field of View | 42º |
| Weight | 300g / 10.6 oz. |
| Lens Construction (Objective lens / Eyepiece lens) | 3 elements - 2 group / 4 elements - 3 groups |
Starting from $249.00
Starting from $319.00
Starting from $419.00
Starting from $179.00
You have not viewed any products yet.
Starting from $179.00