AD 9x28 WP
Starting from $249.00
Sport Optics
Price
$349.00
| Specification | XW23 | XW16.5 |
|---|---|---|
| Focal Length | 23mm | 16.5mm |
| Lens Construction [Elements/Groups] | 7/5 | 7/5 |
| Apparent Angle of View | 85° | 85° |
| Eye Relief* | 20mm (12mm) | 20mm (12mm) |
| Sleeve Size | 50.8mm | 50.8mm |
| Length & Diameter [mm] | 125 x 76 | 142 x 76 |
| Weight [g] | 770g | 745g |
| Specification | XW40-R | XW30-R | XW20 | XW14 |
|---|---|---|---|---|
| Focal Length | 40mm | 30mm | 20mm | 14mm |
| Lens Construction [Elements/Groups] | 6/5 | 7/6 | 6/4 | 7/6 |
| Apparent Angle of View | 70° | 70° | 70° | 70° |
| Eye Relief* | 20mm (15mm) | 20mm (15mm) | 20mm (15mm) | 20mm (15mm) |
| Sleeve Size | 50.8mm | 50.8mm | 31.7mm | 31.7mm |
| Length & Diameter [mm] | 117 x 76 | 123 x 76 | 86 x 61 | 97 x 61 |
| Weight [g] | 700g | 740g | 355g | 365g |
| Specification | XW10 | XW7 | XW5 | XW3.5 |
|---|---|---|---|---|
| Focal Length | 10mm | 7mm | 5mm | 3.5mm |
| Lens Construction [Elements/Groups] | 7/6 | 8/6 | 8/5 | 8/5 |
| Apparent Angle of View | 70° | 70° | 70° | 70° |
| Eye Relief* | 20mm (15mm) | 20mm (15mm) | 20mm (15mm) | 20mm (15mm) |
| Sleeve Size | 31.7mm | 31.7mm | 31.7mm | 31.7mm |
| Length & Diameter [mm] | 110 x 61 | 120 x 61 | 127 x 61 | 137 x 61 |
| Weight [g] | 390g | 390g | 395g | 405g |
Starting from $249.00
Starting from $319.00
Starting from $419.00
Starting from $179.00
You have not viewed any products yet.
Starting from $349.00