Natural 360° images can be recorded with approximately 23MP resolution (6720 x 3360, 7K) still image shooting. Ghosting, flare, and fringe are suppressed by adopting a 1.0-inch back-illuminated CMOS sensor and a newly developed lens unit. Enhanced HDR image processing captures varying brightness levels. Automatic DR compensation reduces blown-out highlights. Achieves the highest ISO6400 and demonstrates superior noise reduction performance, even when shooting in situations which require high sensitivity.
With the large 51GB memory capacity, it is possible to shoot approximately 6350 JPEG images (900 RAW+ images) or capture a total video recording time of approximately 110 minutes (4K). You can view the remaining number of images possible at-a- glance on the organic EL (OLED) monitor
3 axis rotational stabilization has been installed providing high performance in image stabilization during video shooting. Newly added exposure setting, Av, Tv, ISO and M (manual), to give much detailed setting during video shooting.
Shooting information such as battery level, shooting mode, remaining number of images which can be shoot, the F value and ISO value can be confirmed at a glance. A lightweight, highly robust magnesium alloy is used as external material, which ensures a high rigidity to withstand professional use. It also has a textured surface that gives it an appearance that feels high-grade.
to allow the users to enjoy more camera-like colors and image quality editing. RICOH THETA Stitcher, a plug-in for stitching in Adobe Photoshop Lightroom Classic CC, will be provided free. After developing files recorded in RAW format, you can create a smooth spherical images with the plug-in which uses the same stitching algorithm of RICOH THETA.
Users can expand variety of functions by installing various plug-ins. Besides RICOH genuine plug-ins, plug-ins developed by partners can be installed. Plug-in API is open to freely develop new plug-ins.
$1,159.95Read more
-
Accessories:
A new dedicated compact cap to protect the lenses of your Theta Z1. The TL2 was meticulously designed with soft inner material to prevent the lenses from being scratched when inserting and removing it from the THETA. The lens cap can also be attached to the bottom of the camera to enable stable shooting when placing the THETA on top of a flat table or surface.
Special savings when you order the bundle!
$1,159.95Read more
-
File Formats | Still image: RAW (DNG) *2, JPEG (Exif Ver. 2.3), Video:MP4(Video: MPEG-4 AVC/H.264, Audio: AAC-LC(monaural)+Linear PCM(4ch Spacial audio)), Live Streaming : Video:H.264, Audio: Linear PCM(4ch) |
Weight (g) | Approx. 182g |
Exposure Compensation | Still image, Video: -2.0 to +2.0EV, 1/3EV step *3 |
White Balance | Still image, Video: Auto,outdoor,shade, cloudy, incandescent lamp 1, incandescent lamp 2, daylight color fluorescent lamp, natural white fluorescent lamp, white fluorescent lamp, light bulb color fluorescent lamp,Color temperature(2500K – 10000K) *3 |
Power Source | Lithium ion battery (built in) *5 |
Dimensions | 48mm (W) x 132.5mm (H) x 29.7mm (24mm*) (D) * Excluding lens section. |
Image Sensor Size | 1 inch (x2) |
Image Sensor Effective Pixels | Approx. 20M (x2) |
ISO Sensitivity | Still image, Video: AUTO (ISO80 to 6400, The Upper Limit settings ISO200 to 6400, Manual (ISO80 to 6400) *3, Live Streaming: AUTO (ISO80 to 6400) |
Shutter speed | Still image: (AUTO) 1/25000 sec. to 1/8 sec. (Shutter Priority) 1/25000 sec. to 15 sec. *3 (Manual):1/25000 sec. to 60 sec. *3 Video: (AUTO) 1/25000 sec. to 1/30 sec. (Shutter Priority, Manual) 1/25000 sec. Live Streaming :(AUTO)1/25000 sec. to 1/30 sec. |
Shooting Modes | Still image, Video: Auto, Aperture priority, Shutter priority, ISO priority, Manual *3 Live Streaming: Auto |
Shooting Modes | Still image: Noise reduction, DR compensation, HDR Rendering, Handheld HDR rendering, Interval shooting, Interval Composite shooting, Multi bracket shooting, Animation Photo shooting, Self-timer (2~10sec.) My Settings Video: Self-timer (2~10sec.) My Settings |
Battery Life | Still image:Approx. 300 photos *6 Video:Approx. 60 minutes *6 |
File Size (still images) | RAW: 7296 x 3648, JPEG: 6720 x 3360 |
File size / Frame rate / Bit rate (Videos) | 4K: 3840×1920/29.97fps/56Mbps, 2K: 1920×960/29.97fps/16Mbps |
Lens | F2.1, 3.5, 5.6 |
Object distance | Approx. 40cm – ∞ (from front of lens) |
Recording medium | Internal memory: Approx. 51GB |
Number of photos that can be recorded, time *1 | Still image: RAW+ Approx. 900 photos, JPEG Approx. 6350 photos Video (time per recording): Max. 5minutes/Max. 25 minutes *3 *4 Video (total recording time): (4K) Approx. 110 minutes, (2K) Approx. 360 minutes |
OLED Panel | 0.93 inch Organic light emitting display Panel , 128 x 36 dots, Automatic brightness adjustment function |
Usage temperature range | 0°C – 40°C |
External Interface | USB Type-C, USB3.0 |
Box Contents:
Ricoh Theta Z1 51GB |
USB Cable |
Soft Case |
TL-2 – lens protector |
Manfrotto VR Monopod |
User Reviews
There are no reviews yet.