Theta SC2 is equipped with a range of preset modes that delivery the perfect footage for specific subjects and shooting scenarios. Also an all new underwater* mode, that allows the user to adjust to the ideal white balance when shooting underwater has been added.
*a dedicated underwater housing, like the TW-1 , is required when shooting underwater.
A mode that detects human faces and automatically places them at the center of the image. This mode is also using exposure compensation and noise reduction to apply skin smoothing.
A mode that controls two lenses individually to provide clear, bright footage of subjects in scenarios where there are significant variations in brightness levels, such as inside and outside vehicle, or on a stage.
A mode that utilizes dynamic range compensation and noise reduction through image compositing to deliver beautiful night-time shots.
The lower half and side of the THETA SC2 is where all of the camera user interface happens. The shutter release button and OLED display are both on the front of the camera. On the side of the camera you will find the Power, Wifi, Mode and Self-timer buttons.
The Ricoh THETA SC2 comes in four different colors that users can choose from pink, blue, beige and white.
The THETA SC2 can be connected to a smartphone via Bluetooth®. Improvements to ease of use have also been made. Smartphones can now be used for shooting with just a Bluetooth® connection, and when the camera has entered the sleep state, it can be powered on from the basic app. With a wireless LAN connection, all functions can be used, including live view display and image transfer on a smartphone, which can be used separately as appropriate to the shooting circumstances.
The process has been changed such that the “top/bottom” correction is performed when videos are played back instead of when data is transferred, making the video transfer rate approximately 4x faster than the previous Ricoh Theta SC model.
**Actual measured value compared with RICOH THETA SC when transferring identical amounts of data to iOS devices. According to Ricoh research.
Records natural 360° still images and videos with high resolution and highly precise stitch image processing.
Produces incredibly realistic spherical video by shooting in 4K (3840 x 1920, 29.7fps),
Adapt to shooting scenarios and take beautiful images with ease. Features Face, Night View, and Lens-b-Lens Exposure modes. *shooting at night must be done with a tripod attached.
Never miss a shot with the quick lens response that enables shooting in around 1.5 seconds after powering on the camera.
High-speed wireless transfer. Rapid wireless transfer of images and videos.
Features a display panel that allows you to check battery power, wifi and shooting modes.
Thin and lightweight body design that optimizes internal components. Fits in your hand or pocket with ease. Available in four color options.
Convenient dedicated apps for both PC, Mac and Smartphones. Allowing you to share your images with FaceBook, Instagram and Twitter. You can also load your images and videos to Theta360.com, a Ricoh website dedicated to sharing 360-degree images.
Use the dedicated editing apps "THETA+" to easily put the finishing touches to eye-catching work.
Accessories:
Release date | 12/2019 |
Exterior/external dimensions | 1.78” (W) x 5.14” (H) x0.9” (0.7”*6) (D) |
Weight | Approx. 0.23lb |
Still image resolution | 5376×2688 |
Video resolution/frame rate/bit rate | 4K:3840×1920/29.97fps/54Mbps(High),32Mbps(Low) 2K:1920×960/29.97fps/16Mbps(High),8Mbps(Low) |
Live streaming resolution/frame rate (USB) | – |
Microphone | Monoaural |
Internal memory/Number of photos that can be recorded, time *2 | Approx. 14GB Still image: Approx. 3,000 photos Video (time per recording): Max. 3 minutes *3 Video (total recording time): (4K) Approx. 32 minutes,(2K)approx. 115 minutes |
Compatible accessories | Tripod/stand (includes tripod mount hole),Waterproof case (TW-1) |
Bundled items | Soft case and USB cable |
Object distance | Approx. 10cm – ∞ (from front of lens) |
Shooting mode | Still image: Auto, shutter priority, ISO priority, manual*2 Video: Auto |
Exposure control mode | Program AE, Shutter speed priority AE, ISO sensitivity AE, Manual exposure |
Exposure compensation | Still image: Manual compensation (-2.0 – +2.0EV, 1/3EV step) *2 |
ISO sensitivity (standard output sensitivity) | Still image: (Automatic) ISO64 – 1600 The Upper Limit settings, (ISO priority mode) ISO64 – 3200 *1 (Manual mode)ISO64 – 3200 *2 Video: (Automatic) ISO64 – 6400 The Upper Limit settings, |
White balance mode | Still images/video: Auto, Outdoor, Shade, Cloudy, Incandescent light 1, Incandescent light 2, Daylight color fluorescent light, Natural white fluorescent light, White fluorescent light, Light bulb color fluorescent light, Underwater, Color temperature (2500K to 10000K) *2 |
Shutter speed | Still image: (Automatic) 1/25000 – 1/8 seconds, (Shutter priority mode) 1/25000 – 1/8 seconds *2 (Manual mode) 1/25000 – 60 seconds *1 Video: 1/25000 – 1/30 seconds |
Shooting functions | Still images: Noise reduction, DR compensation, HDR rendering, interval shooting, multi-bracket shooting, self-timer (2.5 seconds, 10 seconds), My Settings, Videos: Self-timer (2.5 seconds, 10 seconds), My Settings, Preset: Face, Night View, Lens-by-Lens Exposure |
Power source | Lithium ion battery (built in) *4 |
Battery life | Still image: Approx. 260 photos *5 Video: Approx. 70 minutes *5 |
Compression method | Still image: JPEG (Exif Ver2.3) Video: MP4 (Video: MPEG-4 AVC/H.264), Audio: AAC-LC (mono) |
External interface | USB 2.0, microphone terminal |
Remote release | – |
Lens configuration | 7 elements in 6 groups |
Lens F value | F2.0 |
Image sensor size | 1/2.3 CMOS (x2) |
Effective pixels | Approx. 12 megapixels (x2) |
Output pixels | Approx. 14 megapixels |
Wireless compliance standard | IEEE802.11 b/g/n (2.4GHz only) Bluetooth 4.2 |
Wireless supported channels | 2400MHz ~ 2483.5MHz |
Wireless communication protocol (WLAN) | HTTP (Open Spherical Camera API compatible) |
Wireless communication protocol (Bluetooth) | GATT (Generic Attribute Profile) |
Usage temperature range | 0°C – 40°C |
Usage humidity range | 90% or less |
Storage temperature range | -20°C – 60°C |
Box Contents:
Ricoh Theta SC2 |
USB Cable |
Soft Case |
User Reviews
There are no reviews yet.