SP 10×50 WP | |
Type | Porro-prism center focusing (built-in focusing arm) |
Lens construction Objective lens Eyepiece lens | 2 elements – 1 group 3 elements – 2 groups |
Magnification | 10X |
Objective Lens Diameter | 50 mm |
Real Field of View | 5.0º |
Apparent Field of View | 47º |
Field of view at 1000m | 87 m |
Field of view at 1000 yards | 261 ft. |
Exit Pupil | 5.0 mm |
Eye Relief | 20 mm |
Relative Brightness | 25 |
Diopter Adjustment | Right diopter ring (Click diopter adjustment) |
Diopter Adjustment Range | ±2m-1 |
Eye Width Adjustment Range | 57 to 72 mm 2.2 to 2.8 inches |
Focusing Range | 5.5 m to infinity 18 ft. to Infinity |
Eyepiece Ring | Helicoid type (3 click stop) |
Height & Width: | 178 x 183 mm 7.0 inches x 7.2 inches |
Thickness | 79 mm 3.1 inches |
Weight | 1060g 37.4 oz. |
Notes | Waterproof 1m in depth of water (JIS class 6), Nitrogen filled |
Body Color
| Black |