The PF-65ED II (straight-line type) and the PF-65EDA II (slanted type) spotting scopes offer a high-level balance between exceptional image performance when viewing with the eyes and image quality for conducting zoom photography when connected to a digital camera.
-
PENTAX made a thorough review of the optical designs utilized in its previous spotting-scope models. It then made improvements to every optical element during the scope’s development, including the incorporation of high-resolution ED (Extra-low Dispersion) optical elements in the objective lens. As a result, the PF-65EDAII provides a clear, bright image field in all types of observations, and assures outstanding image quality in high-magnification digital photography using a digital camera.
Lightweight body with a 65mm objective lens to assure outstanding portability and maneuverability in the field.
The PF-65EDAII’s barrel is slanted 45 degrees upwards towards the eyepiece end to assure the most comfortable viewing position, even when the subject is at the top of a tree or high in the air.
The PF-65EDAII’s 65mm objective lens incorporates ED (Extra-low Dispersion) glass elements to deliver a sharp, high-resolution image with minimal chromatic aberrations.
Accepts any of the three smc PENTAX XF-series eyepieces: two unifocal models with a long eye relief, and one zoom model (all optional). By removing the screw-on-type eyecup, you can mount an eyepiece on either of the PF-65EDAII’s two eyepiece receptacles (one for the unifocal models with 30.5mm in diameter and 0.5mm in thread pitch, and another for the zoom model with 43mm in diameter and 0.75mm in thread pitch). In addition to XF-series eyepieces, the PF-65EDAII also accepts any of the five high-performance XW-series eyepieces (four unifocal models and one zoom model) designed for astronomical observation, assuring greater flexibility in the choice of an eyepiece that best accommodates specific user requirements.
Specifications |
Model | PF−65EDAII |
Type | Porro-prism 45°angle type |
Lens sturucture | 5 elements 3 groups |
Objective lens | 65mm (ED lens) |
Focal length | 390mm |
Attachment diameter | 31.7mm / 1.25 inch |
Focusing range | Approx. 5m to ∞ / Approx. 16.4ft to ∞ |
Eyepiece ring | Collet type |
Body color | Black |
Body size | 10.6 in. (W) x 4.7 in. (H) x 3.3 in. (D) |
Weight | 37.7oz |
smc PENTAX XW7 with spotting scope |
Product name | PF-65EDAII |
Magnification | 55.5X |
Real Field of View | 1.25° |
Apparent Field of View | 70° |
Field of View at 1000m | 21m |
Field of View at 1000 yards | 63ft |
Exit Pupil | 1.2mm |
Eye Relief | 20mm |
Relative Brightness | 1.4 |
Attachment diameter | 31.7mm – 1.25inch |
smc PENTAX XW10 with spotting scope |
Product name | PF-65EDAII |
Magnification | 39X |
Real Field of View | 1.8° |
Apparent Field of View | 70° |
Field of View at 1000m | 31m |
Field of View at 1000 yards | 93ft |
Exit Pupil | 1.7mm |
Eye Relief | 20mm |
Relative Brightness | 2.9 |
Attachment diameter | 31.7mm – 1.25inch |
smc PENTAX XW14 with spotting scope |
Product name | PF-65EDAII |
Magnification | 28X |
Real Field of View | 2.5° |
Apparent Field of View | 70° |
Field of View at 1000m | 44m |
Field of View at 1000 yards | 132ft |
Exit Pupil | 2.4mm |
Eye Relief | 20mm |
Relative Brightness | 5.7 |
Attachment diameter | 31.7mm – 1.25inch |
smc PENTAX XW20 with spotting scope |
Product name | PF-65EDAII |
Magnification | 19.5X |
Real Field of View | 3.5° |
Apparent Field of View | 70° |
Field of View at 1000m | 61m |
Field of View at 1000 yards | 183ft |
Exit Pupil | 3.3mm |
Eye Relief | 20mm |
Relative Brightness | 10.9 |
Attachment diameter | 31.7mm – 1.25inch |
smc PENTAX ZOOM EYEPIECE 8-24mm |
Product name | PF-65EDAII |
Magnification | 16X-18X |
Real Field of View | 2.4°-1.25° |
Apparent Field of View | 38°-60° |
Field of View at 1000m | 40-21mm |
Field of View at 1000 yards | 120-63ft |
Exit Pupil | 4-1.4mm |
Eye Relief | 18-22mm |
Relative Brightness | 16-2.0 |
Attachment diameter | 31.7mm – 1.25inch |
smc PENTAX XF 8.5 |
Product name | PF-65EDAII |
Magnification | 46X |
Real Field of View | 1.3° |
Apparent Field of View | 60° |
Field of View at 1000m | 22m |
Field of View at 1000 yards | 66ft |
Exit Pupil | 1.4mm |
Eye Relief | 18mm |
Relative Brightness | 1.9 |
Attachment diameter | 31.7mm – 1.25inch |
smc PENTAX XF12 |
Product name | PF-65EDAII |
Magnification | 32.5X |
Real Field of View | 1.85° |
Apparent Field of View | 60° |
Field of View at 1000m | 32m |
Field of View at 1000 yards | 96ft |
Exit Pupil | 2.0mm |
Eye Relief | 18mm |
Relative Brightness | 4 |
Attachment diameter | 31.7mm – 1.25inch |
smc PENTAX XF Zoom Eyepiece 6.5mm-19.5mm |
Product name | PF-65EDAII |
Magnification | 20.X-60X |
Real Field of View | 2.1-1° |
Apparent Field of View | 42-60° |
Field of View at 1000m | 37-17m |
Field of View at 1000 yards | 111-51ft |
Exit Pupil | 3.2-1.1mm |
Eye Relief | 11-15mm |
Relative Brightness | 31.7 |
Attachment diameter | 31.7mm – 1.25inch |
PF-65ED II / PF-65EDA II
Model No. Model No. | 70967 – Scope Only – no eye piece KU70117 – PF-65-ED II Kit |
Model No. | KU70118 – PF-65-ED-A II Kit |